DAVID LUKEHURST
Astronomical Telescopes for the Discerning Visual Observer
|
|
Please add 8% to these prices (due to makers price increase)
I will correct the listed prices shortly
Telescope
Mirror
Sets
High Quality - British Made (Oldham Optical UK)
| Mirror Diameter | Focal Length | Focal Ratio | Flat Minor Axis |
Price |
||||
|---|---|---|---|---|---|---|---|---|
| Inches | mm | Inches | mm | f/ | mm |
£ |
||
| 1/4 Plate | 1/4 LE | 1/10 LE | ||||||
| 8.75 | 222 | 64 | 1626 | 7.3 | 44 | 450 | ||
| 51 | 1295 | 5.8 | 50 | 415 | ||||
| 39 | 1000 | 4.5 | 56 | 475 | ||||
| 10 | 254 | 64 | 1626 | 6.4 | 50 | 575 | ||
| 58 | 1473 | 5.8 | 50 | 585 | ||||
| 50 | 1295 | 5.1 | 56 | 595 | ||||
| 12 | 305 | 72 | 1829 | 6.0 | 63 | 515 | 650 | 795 |
| 64 | 1626 | 5.3 | 63 | 595 | 750 | 825 | ||
| 51 | 1295 | 4.3 | 68 | 675 | 795 | 850 | ||
| 14 | 356 | 70 | 1778 | 5.0 | 75 | 925 | 1175 | |
| 58 | 1473 | 4.1 | 83 | 1025 | 1375 | |||
| 16 | 406 | 80 | 2032 | 5.0 | 83 | 1395 | 1550 | |
| 70 | 1776 | 4.4 | 89 | 1495 | 1750 | |||
| 18 | 457 | 80 | 2032 | 4.4 | 89 | 1850 | 2150 | |
| 70 | 1776 | 3.9 | 96 | 1975 | 2395 | |||
| 20 | 508 | 80 | 2032 | 4 | 96 | 2495 | 2895 | |
| 70 | 1776 | 3.5 | 102 | 2995 | 3695 | |||
| 22 | 560 | 80 | 2032 | 3.6 | 115 | 4125 | 4750 | |
| 24 | 610 | 80 | 2032 | 3.3 | 130 | 5675 | 6695 | |
| 30 | 762 | 135 | 3430 | 4.5 | 130 | ASK | ASK | |
Prices are for complete Mirror Sets (main mirror & flat). Other focal ratios are available - please ask.
Plate-glass mirrors are 1-inch thick. Low-expansion mirrors are made from Schott Suprax®.
Elliptical flats are available separately.
These mirrors are supplied with standard SiO overcoated aluminium
Mirrors are also available with Orion Optics "Hilux" coating. (Only available with Orion Optics Mirrors)
Nichol Optical 1/8th-wave are also available
Please contact me to discuss mirror options
Please confirm price and delivery times when ordering as these may change from time to time.
9th June 2010