DAVID LUKEHURST
Astronomical Telescopes for the Discerning Visual Observer
|
|
Newtonian Telescope Mirror Sets
High Quality - British
Made
| Mirror Diameter | Focal Length | Focal Ratio | Flat Minor Axis |
Price |
|||
|---|---|---|---|---|---|---|---|
| Inches | mm | Inches | mm | f/ | mm |
£ |
|
| 1/4 -wave | 1/10 -wave | ||||||
| 12 | 305 | 60 | 5.0 | 750 | |||
| 4.0 | 775 | ||||||
| 14 | 356 | 70 | 1778 | 5.0 | 75 | 1195 | 1260 |
| 4.1 | 1480 | ||||||
| 16 | 406 | 80 | 2032 | 5.0 | 83 | 1495 | 1660 |
| 4.4 | 1595 | 1880 | |||||
| 18 | 457 | 80 | 2032 | 4.4 | 89 | 2095 | 2325 |
| 3.9 | 2570 | ||||||
| 20 | 508 | 80 | 2032 | 4 | 96 | 2395 | 3095 |
| 3.6 | 3995 | ||||||
| 22 | 560 | 80 | 2032 | 4.0 | 3695 | ||
| 3.6 | 115 | 5095 | |||||
| 24 | 610 | 80 | 2032 | 4.0 | 5250 | 5995 | |
| 3.3 | 130 | 7195 | |||||
| 30 | 762 | 135 | 3430 | 4.5 | 130 | ASK | ASK |
Prices are for complete Mirror Sets (main mirror & flat).
Other sizes and focal ratios are available - please ask
Mirrors are normally made from Suprax® low-expansion boro-silicate glass.
Elliptical flats are available separately.
These mirrors are normally supplied with standard SiO overcoated aluminium
> Mirrors can be supplied with the "Hilux" enhanced coating <
Please contact me to discuss mirror options
Please confirm price and delivery times when ordering as these may change from time to time.
17th August 2011