DAVID LUKEHURST
Astronomical Telescopes for the Discerning Visual Observer
|
|
Telescope
Mirror
Sets
(High Quality British Made)
| Mirror Diameter | Focal Length | Focal Ratio | Flat Minor Axis | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inches | mm | Inches | mm | f/ | mm | £ | |||
| 1/4 Plate | 1/4 LE | 1/6 LE | 1/10 LE | ||||||
| 8.75 | 222 | 64 | 1626 | 7.3 | 44 | 225 | 240 | 325 | 345 |
| 51 | 1295 | 5.8 | 50 | 250 | 275 | 355 | 395 | ||
| 39 | 1000 | 4.5 | 56 | 265 | 295 | 395 | 425 | ||
| 10 | 254 | 64 | 1626 | 6.4 | 50 | 345 | 375 | 495 | 550 |
| 58 | 1473 | 5.8 | 50 | 370 | 395 | 525 | 595 | ||
| 50 | 1270 | 5.0 | 56 | 425 | 425 | 595 | 650 | ||
| 12 | 305 | 72 | 1829 | 6.0 | 63 | 595 | 695 | 780 | 830 |
| 64 | 1626 | 5.3 | 63 | 695 | 780 | 825 | 850 | ||
| 51 | 1295 | 4.3 | 68 | 740 | 825 | 930 | 960 | ||
| 14 | 356 | 70 | 1778 | 5.0 | 75 | 885 | 995 | 1225 | 1285 |
| 58 | 1473 | 4.1 | 83 | 1045 | 1155 | 1395 | 1445 | ||
| 16 | 406 | 80 | 2032 | 5.0 | 83 | 1295 | 1435 | 1560 | 1625 |
| 70 | 1776 | 4.4 | 89 | 1325 | 1455 | 1650 | 1695 | ||
| 18 | 457 | 80 | 2032 | 4.4 | 83 | 1755 | 2265 | 2360 | |
| 70 | 1776 | 3.9 | 96 | 1850 | 2540 | 2560 | |||
| 20 | 508 | 80 | 2032 | 4 | 96 | 2345 | 2762 | 2925 | |
| 70 | 1776 | 3.5 | 102 | 2960 | 3440 | 3595 | |||
| 22 | 560 | 96 | 2438 | 4.4 | 102 | 4365 | 5150 | 5395 | |
| 24 | 610 | 96 | 2438 | 4.0 | 110 | 5960 | 6995 | 7295 | |
| 30 | 762 | 120 | 3050 | 4.0 | 150 | Please ask | |||
Prices are for complete Mirror Sets (main mirror & flat).
Plate-glass mirrors are 1-inch thick. Low-expansion mirrors are made from either Schott Suprax®, BVC glass/ceramic or Pyrex®. Elliptical flats are available separately.
6.25-inch f5/f14 Dall-Kirkham mirror sets: £350
(Other sizes available)
Please confirm price and delivery times when ordering as these may change from time to time.